| Serving Size 2 Tablets Servings Per Container 125
 
 | 
|  | Amount Per Serving | % Daily Value | 
| Vitamin D (from Ergocaliciferol - a vegetarian source) | 100 IU | 25% | 
| Calcium (from Calcium Citrate) | 600 mg | 60% | 
| Magnesium (from Magnesium Oxide, Magnesium Aspartate) | 300 mg | 75% | 
| Zinc (from Amino Acid Chelate) | 15 mg | 100% | 
| Copper (from Amino Acid Chelate) | 1 mg | 50% | 
| Manganese (from Amino Acid Chelate) | 5 mg | 250% | 
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established.
 
 |